<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predicting consumer behavior… Brand loyalty vs. the whacky, random ways people often buy things.</title>
	<atom:link href="http://www.brandinsightblog.com/2009/07/15/predicting-consumer-behavior%e2%80%a6-brand-loyalty-vs-the-whacky-random-ways-people-often-buy-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandinsightblog.com/2009/07/15/predicting-consumer-behavior%e2%80%a6-brand-loyalty-vs-the-whacky-random-ways-people-often-buy-things/</link>
	<description>Tagline about this blog ....</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Interesting articles &#124; motorcreative blog</title>
		<link>http://www.brandinsightblog.com/2009/07/15/predicting-consumer-behavior%e2%80%a6-brand-loyalty-vs-the-whacky-random-ways-people-often-buy-things/comment-page-1/#comment-110</link>
		<dc:creator>Interesting articles &#124; motorcreative blog</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://brandinsightblog.com/?p=275#comment-110</guid>
		<description>[...] Predicting brand loyalty - Or better yet, who does brand loyalty exist for? [...]</description>
		<content:encoded><![CDATA[<p>[...] Predicting brand loyalty &#8211; Or better yet, who does brand loyalty exist for? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celu Tonos</title>
		<link>http://www.brandinsightblog.com/2009/07/15/predicting-consumer-behavior%e2%80%a6-brand-loyalty-vs-the-whacky-random-ways-people-often-buy-things/comment-page-1/#comment-107</link>
		<dc:creator>Celu Tonos</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://brandinsightblog.com/?p=275#comment-107</guid>
		<description>My son told me to check out your blog and I must say I&#039;m impressed, very helpful.</description>
		<content:encoded><![CDATA[<p>My son told me to check out your blog and I must say I&#8217;m impressed, very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhinaya Chandrasekhar</title>
		<link>http://www.brandinsightblog.com/2009/07/15/predicting-consumer-behavior%e2%80%a6-brand-loyalty-vs-the-whacky-random-ways-people-often-buy-things/comment-page-1/#comment-106</link>
		<dc:creator>Abhinaya Chandrasekhar</dc:creator>
		<pubDate>Sun, 09 Aug 2009 06:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://brandinsightblog.com/?p=275#comment-106</guid>
		<description>This is so right. I work in advertising and trying to predict consumer insights to define a  creative route is the toughest.                Even if we do manage to predict something, there is no guarantee whether we got it right or not!</description>
		<content:encoded><![CDATA[<p>This is so right. I work in advertising and trying to predict consumer insights to define a  creative route is the toughest.                Even if we do manage to predict something, there is no guarantee whether we got it right or not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why People Buy &#187; client k</title>
		<link>http://www.brandinsightblog.com/2009/07/15/predicting-consumer-behavior%e2%80%a6-brand-loyalty-vs-the-whacky-random-ways-people-often-buy-things/comment-page-1/#comment-109</link>
		<dc:creator>Why People Buy &#187; client k</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://brandinsightblog.com/?p=275#comment-109</guid>
		<description>[...] They&#8217;d also be lying. [...]</description>
		<content:encoded><![CDATA[<p>[...] They&#8217;d also be lying. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.brandinsightblog.com/2009/07/15/predicting-consumer-behavior%e2%80%a6-brand-loyalty-vs-the-whacky-random-ways-people-often-buy-things/comment-page-1/#comment-108</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://brandinsightblog.com/?p=275#comment-108</guid>
		<description>If you can recall and explain the a-rational influences that drove you to make a purchase, then it seems likely that survey respondents or focus group participants might be able to do something similar--i.e. describe their feelings.</description>
		<content:encoded><![CDATA[<p>If you can recall and explain the a-rational influences that drove you to make a purchase, then it seems likely that survey respondents or focus group participants might be able to do something similar&#8211;i.e. describe their feelings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

